Top 10 ulaganja fonda |
ALTA Multicash | 9,33% | |
ECOPET 5 7/8 09/18/23 | 6,90% | |
RUSSIA 12 ? 06/24/28 | 6,20% | |
PETBRA6 ? 03/24 | 6,09% | |
ROMANI 4 ? 08/22/23 | 5,99% | |
POLAND 3 ? 04/06/26 | 5,77% | |
COLOM 8 1/8 05/21/24 | 5,59% | |
BRAZIL 8 7/8 04/15/24 | 5,23% | |
BRAZIL 8 3/4 02/04/25 | 5,15% | |
REPHUN 5 3/4 11/22/23 | 5,09% | |
Ostalo | 38,67% | |
|
|
Geografska izloženost fonda |
COLOMBIA | 17,33% | |
BRAZIL | 16,47% | |
CROATIA | 11,49% | |
RUSSIA | 6,20% | |
ROMANIA | 5,99% | |
POLAND | 5,77% | |
HUNGARY | 5,09% | |
GERMANY | 5,06% | |
TURKEY | 5,02% | |
Ostalo | 21,59% | |
|
|
Sektorska izloženost fonda |
Government | 58,63% | |
Energy | 12,98% | |
Funds | 9,33% | |
Machinery Manufacturing | 5,06% | |
Distributors | 2,16% | |
Ostalo | 11,84% | |
|
|
Valutna izloženost fonda |
USD | 71,62% | |
HRK | 11,49% | |
EUR | 5,06% | |
Ostalo | 11,84% | |
|
|
Vrsta vrijednosnih papira ili instrumenata ulaganja |
Bonds | 78,83% | |
Cash | 11,84% | |
Funds | 9,33% | |
|
|
|