Top 10 ulaganja fonda |
JPMorgan Funds - EU Government Bond Fund (EUR) C | 16,40% | |
BlueBay Funds - BlueBay Investment Grade Euro Government Bo | 11,87% | |
Schroder International Selection Fund - EURO Corporate Bond | 6,82% | |
Schroder International Selection Fund - QEP Global Core IZ | 6,29% | |
Threadneedle (Lux) - Global Select - 3U - USD | 6,09% | |
JPMorgan Funds - Global Research Enhanced Index Equity Fund | 6,06% | |
Vanguard 20+ Year Euro Treasury Index Fund | 4,14% | |
BlackRock Global Funds - Emerging Markets Bond Fund Class D | 3,62% | |
AVIVA INVESTORS - Aviva Investors - Emerging Markets Local | 3,62% | |
JPMorgan Investment Funds - Global Macro Fund (EUR) I | 2,68% | |
Ostalo | 32,41% | |
|
|
Vrsta vrijednosnih papira ili instrumenata ulaganja |
Bonds Developed Markets | 47,54% | |
Equities Non-Euro/Global | 24,12% | |
Corporate Bonds | 17,00% | |
Bonds Emerging Markets | 7,24% | |
Alpha Funds | 2,68% | |
Others | 0,97% | |
Bankguthaben / Cash | 0,45% | |
|
|
Geografska izloženost fonda |
Luxembourg | 66,39% | |
Others | 12,46% | |
Germany | 6,52% | |
Ireland | 4,95% | |
France | 4,68% | |
Netherlands | 4,08% | |
Bankguthaben | 0,92% | |
|
|
Sektorska izloženost fonda |
Bankguthaben / Cash | 33,51% | |
Information Technology | 20,41% | |
Others | 12,24% | |
Financials | 10,13% | |
Health Care | 9,28% | |
Industrials | 9,15% | |
Telecommunication Services | 5,27% | |
|
|
Valutna izloženost fonda |
EUR | 88,90% | |
USD | 10,78% | |
Others | 0,18% | |
JPY | 0,08% | |
DKK | 0,05% | |
SEK | 0,02% | |
|
|
|