Index of /uploads/images/analize/2016_05

 NameLast modifiedSizeDescription

 Parent Directory   -  
 hi_balanc_4.jpg 2016-05-10 09:54 24K 
 hi_cash_4.jpg 2016-05-10 09:56 24K 
 hi_cons_4.jpg 2016-05-10 09:55 25K 
 hi_growth_4.jpg 2016-05-10 09:53 26K 
 kamate.jpg 2016-05-10 10:20 51K 
 fx - dolarski indeks..>2016-05-02 14:16 69K 
 fx - usdjpy.jpg 2016-05-02 14:16 85K 
 fx - eurgbp.jpg 2016-05-02 14:16 87K 
 tab11.png 2016-06-02 14:39 88K 
 tab10.png 2016-06-02 14:39 88K 
 tab12.png 2016-06-02 14:39 89K 
 fx - eurusd.jpg 2016-05-02 14:16 100K 
 fx - usdcad.jpg 2016-05-02 14:16 108K 
 tab1.png 2016-06-02 14:38 109K 
 tab2.png 2016-06-02 14:38 126K 
 crobex vs dax i sp50..>2016-05-06 17:01 127K 
 tab3.png 2016-06-02 14:38 138K 
 tab4.png 2016-06-02 14:38 303K 
 tab5.png 2016-06-02 14:38 306K 
 graf4.png 2016-06-02 14:38 308K 
 tab6.png 2016-06-02 14:39 308K 
 grafikon3_spyvsgmtsl..>2016-05-18 10:18 320K 
 graf1.png 2016-06-02 14:38 335K 
 graf2.png 2016-06-02 14:38 337K 
 graf3.png 2016-06-02 14:38 370K 
 grafikon1_general_mo..>2016-05-18 10:02 382K 
 grafikon2_teslamotor..>2016-05-18 10:04 384K 
 tab7.png 2016-06-02 14:39 397K 
 tablica1_gm.PNG 2016-05-18 10:03 403K 
 tab8.png 2016-06-02 14:39 403K 
 tablica2_tesla.PNG 2016-05-18 10:17 410K 
 tab9.png 2016-06-02 14:39 432K